TANKSALOT® RAISED GARDEN BEDS
Tanksalot® Raised Garden Beds are made from high-strength steel, with an internal food-grade polymer lining for long-life protection. This is a great lightweight alternative to treated pine, which can contain toxic chemicals, hardwood which is expensive and rock or concrete panels which are heavy and cumbersome.
The top edge of the raised Garden Beds has been formed over to ensure there are no sharp bits when gardening the beds. The joins are machine-riveted, making them durable and long-lasting. Your garden bed is delivered ready to use, there is no assembly required. Tanksalot® manufactures the widest range of sizes in New Zealand, all tested and engineered to support the weight of the soil. Tanksalot® Raised Garden Beds are easy to install and can be positioned anywhere, as no assembly is required.
Tanksalot® provides a five year structural warranty on all raised Garden Beds.
Features and Benefits
- Delivered complete, no assembly required.
- Steel construction for high strength.
- Rolled safety edges with black beading.
- Quick and easy to get your garden started.
- Good drainage, promoting healthy roots and worm movement.
- Made to measure, so you get the perfect size for your garden.
- Your garden bed comes with no base, if you wish to have your bed on a deck or on concrete then we advise having a base fitted for an additional price.



AVAILABLE COLOURS








Pricing
Corrugated Raised Garden Beds
Round 0.5m High
Code | Size Diameter (m) | Price inc. GST |
---|---|---|
GBR600 | 0.6 | $235.00 |
GBR100 | 1.0 | $320.00 |
GBR120 | 1.2 | $360.00 |
GBR150 | 1.5 | $425.00 |
GBR200 | 2.0 | $530.00 |
Code | Size Diameter (m) | Price inc. GST |
---|---|---|
GBR600 | 0.6 | $235.00 |
Code | Size Diameter (m) | Price inc. GST |
---|---|---|
GBR100 | 1.0 | $320.00 |
Code | Size Diameter (m) | Price inc. GST |
---|---|---|
GBR120 | 1.2 | $360.00 |
Code | Size Diameter (m) | Price inc. GST |
---|---|---|
GBR150 | 1.5 | $425.00 |
Code | Size Diameter (m) | Price inc. GST |
---|---|---|
GBR200 | 2.0 | $530.00 |
Corrugated Raised Garden Beds
Round 0.9m High
Code | Size Diameter (m) | Price inc. GST |
---|---|---|
GBR9.600 | 0.6 | $375.00 |
GBR9.100 | 1.0 | $535.00 |
GBR9.120 | 1.2 | $615.00 |
GBR9.150 | 1.5 | $735.00 |
GBR9.200 | 2.0 | $935.00 |
Code | Size Diameter (m) | Price inc. GST |
---|---|---|
GBR9.600 | 0.6 | $375.00 |
Code | Size Diameter (m) | Price inc. GST |
---|---|---|
GBR9.100 | 1.0 | $535.00 |
Code | Size Diameter (m) | Price inc. GST |
---|---|---|
GBR9.120 | 1.2 | $615.00 |
Code | Size Diameter (m) | Price inc. GST |
---|---|---|
GBR9.150 | 1.5 | $735.00 |
Code | Size Diameter (m) | Price inc. GST |
---|---|---|
GBR9.200 | 2.0 | $935.00 |
Corrugated Raised Garden Beds
Slimline 0.5m High
Code | SIZE W x L (m) | Price inc. GST |
---|---|---|
GB6125 | 0.6 X 1.2 | $345.00 |
GB6205 | 0.6 X 2.0 | $435.00 |
GB8165 | 0.8 X 1.6 | $470.00 |
GB8245 | 0.8 X 2.4 | $530.00 |
GB125 | 1.0 X 2.0 | $565.00 |
GB1245 | 1.0 X 2.4 | $650.00 |
Code | SIZE W x L (m) | Price inc. GST |
---|---|---|
GB6125 | 0.6 X 1.2 | $345.00 |
Code | SIZE W x L (m) | Price inc. GST |
---|---|---|
GB6205 | 0.6 X 2.0 | $435.00 |
Code | SIZE W x L (m) | Price inc. GST |
---|---|---|
GB8165 | 0.8 X 1.6 | $470.00 |
Code | SIZE W x L (m) | Price inc. GST |
---|---|---|
GB8245 | 0.8 X 2.4 | $530.00 |
Code | SIZE W x L (m) | Price inc. GST |
---|---|---|
GB125 | 1.0 X 2.0 | $565.00 |
Code | SIZE W x L (m) | Price inc. GST |
---|---|---|
GB1245 | 1.0 X 2.4 | $650.00 |
Corrugated Raised Garden Beds
Slimline 0.9m High
Code | SIZE W x L (m) | Price inc. GST |
---|---|---|
GB6125 | 0.6 X 1.2 | $535.00 |
GB6205 | 0.6 X 2.0 | $740.00 |
GB8165 | 0.8 X 1.6 | $675.00 |
GB8245 | 0.8 X 2.4 | $920.00 |
GB125 | 1.0 X 2.0 | $820.00 |
GB1245 | 1.0 X 2.4 | $1040.00 |
Code | SIZE W x L (m) | Price inc. GST |
---|---|---|
GB6125 | 0.6 X 1.2 | $535.00 |
Code | SIZE W x L (m) | Price inc. GST |
---|---|---|
GB6205 | 0.6 X 2.0 | $740.00 |
Code | SIZE W x L (m) | Price inc. GST |
---|---|---|
GB8165 | 0.8 X 1.6 | $675.00 |
Code | SIZE W x L (m) | Price inc. GST |
---|---|---|
GB8245 | 0.8 X 2.4 | $920.00 |
Code | SIZE W x L (m) | Price inc. GST |
---|---|---|
GB125 | 1.0 X 2.0 | $820.00 |
Code | SIZE W x L (m) | Price inc. GST |
---|---|---|
GB1245 | 1.0 X 2.4 | $1040.00 |
